The Jacket was originally designed to provide durable workwear for American laborers. Made from high-density 16oz canvas, it offers exceptional durability, while the lightly washed finish on the cuffs, collar, and zipper adds a vintage touch. Perfect for casual outings or layering in cooler weather, it seamlessly combines rugged functionality with classic American style.
Size Recommendation:
Size | Height (cm/feet) | Weight (kg/lbs) | ||
S | 160-170 | 5'3''-5'6.9'' | 50-62.5 | 110.2-137.8 |
M | 167-175 | 5'5.7''-5'8.9'' | 62.5-70 | 137.8-154.3 |
L | 172-180 | 5'7.7''-5'10.9'' | 70-77.5 | 154.3-170.9 |
XL | 175-185 | 5'8.9''-6'0.8'' | 80-90 | 176.4-198.4 |
2XL | 180-195 | 5'10.9''-6'4.8'' | 90-100 | 198.4-220.4 |
Size chart:
Size | Length (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve (cm/in) | ||||
S | 65 | 25.59 | 45 | 17.72 | 114 | 44.88 | 58 | 22.83 |
M | 66 | 25.98 | 47 | 18.50 | 118 | 46.46 | 59 | 23.23 |
L | 68 | 26.77 | 49 | 19.29 | 124 | 48.82 | 61 | 24.02 |
XL | 70 | 27.56 | 51 | 20.08 | 128 | 50.39 | 63 | 24.80 |
2XL | 71 | 27.95 | 53 | 20.87 | 134 | 52.76 | 65 | 25.59 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.